| Teaching Staff | |
| Total Number | 314 | 
| Professors | 60 | 
| Associate Professors | 125 | 
| Technical and Administrative Staff | 9 | 
| Beijing-level Distinguished Teachers | 6 | 
| National Experts with Outstanding Contributions | 17 | 
| Students | |
| Total Number of Students | 3480 | 
| Undergraduates | 1920 | 
| Master’s and Doctoral Degree Candidates | 1460 | 
| Overseas Students | 141 | 
| Laboratories and Training Base for Education | |
| National Teaching and Practice center | 2 | 
| Beijing Teaching and Practice Center | 2 | 
| National Out-of-campus Practice and Internship Base for Students | 4 | 
| Research Platform | |
| State-level Laboratory | 4 | 
| Provincial Laboratory | 5 | 
| Beijing Laboratory | 1 |